GOVERNMENT OF JAMMU AND KASHMIR    |    Motor Vehicle Department

Statical Information of MVD

View the Statistical Information of Motor Vehicles Department, Govt. of Jammu and Kashmir.

Download Pdf Click Here

Vehicle Registered

S.No District Buses M.Buses Truck/ Trailor Taxis 3-Wheelers Cars Jeeps 2-Wheelers Others Total
1 Jammu 7251 8149 37397 6377 19235 174609 6524 448004 16724 724270
2 Kathua 340 875 5657 671 1555 16577 230 49615 3766 79286
3 Udhampur 212 683 3686 2374 1956 13098 197 30041 926 53173
4 Doda 29 273 700 1046 452 4615 59 4378 186 11738
5 Rajouri 197 273 1543 538 1870 9091 360 19125 777 33774
6 Poonch 36 267 1461 1109 628 5250 65 7273 794 16883
7 Reasi 60 105 1620 604 1865 3992 61 7664 397 16368
8 Ramban 14 62 949 519 323 2227 27 1423 50 5594
6 Kishtwar 26 28 366 561 120 1795 60 3391 52 6399
10 Samba 254 200 2974 240 2164 11601 23 31103 762 49321
Total
Jammu
8419 10915 56353 14039 30168 242855 7606 602017 24434 996806
1 Srinagar 3517 4110 16596 9507 20889 107403 6518 141437 5820 315797
2 Budgam 123 426 3320 1594 3022 17829 312 24564 1281 52471
3 Baramulla 187 978 7492 4021 2192 27319 276 26098 2158 70721
4 Kupwara 105 277 2697 2030 324 8407 68 5423 664 19995
5 Anantnag 202 1175 8361 5963 2977 24148 152 26581 2373 71932
6 Pulwama 94 639 4830 1497 2394 16139 74 20463 1718 47848
7 Ganderbal 04 58 1323 195 646 4843 36 7533 108 14746
8 Bandipora 12 27 1212 494 933 4046 1 5233 59 12017
9 Shopian 28 84 2017 934 777 6075 82 6149 73 16219
10 Kulgam 14 43 1434 644 1500 3681 10 6930 121 14377
11 Leh 215 234 2713 3487 84 6510 207 4010 509 17979
12 Kargil 88 126 913 1218 76 2557 29 1262 256 6525
Total
Kashmir
4589 8177 52908 31584 35824 228957 7765 275683 15140 660627
G. Total 13008 19092 109261 45623 65992 471812 15371 877700 39574 1657433

Driving License Issued

Number of Driving Licenses Granted for the last 9 years.
S.No. Year Commercial Non Commercial
1 2009-10 1769 54056
22010-11356970280
3 2011-12 3853 70657
4 2012-13 2992 74396
5 2013-14 1430 66546
6 2014-15 3805 62781
7 2015-16 1833 67315
8 2016-17 1472 51443
9 2017-18 2158 68404

Route Permits Issued

Number of Route Permits Granted for the last 9 years
S.No. Year Stage Carriage Contract Carriage Goods Carriage
1 2009-10 721 662 1838
2 2010-11 851 4146 3066
3 2011-12 611 4668 3621
4 2012-13 750 5812 2429
5 2013-14 929 3335 2465
6 2014-15 781 3111 1752
7 2015-16 980 1964 2330
8 2016-17 700 622 3181
9 2017-18 282 877 3089

Fitness Certificate Granted/Renewed

Number of Fitness Certificates Granted/Renewed for the last 9 years
S.No.YearFreshRenewal
1 2009-10 9491 53248
22010-111211564045
32011-121408566279
4 2012-13 15917 76360
52013-141242675264
62014-151119484863
7 2015-16 16784 84609
8 2016-17 8826 97590
9 2017-18 11749 95504